THEM FIRST
What Deputy is genuinely good at
Deputy has been in this market a long time, serves large operations worldwide, and its workforce-planning tooling is plainly deeper than ours.
- Demand forecasting and auto-scheduling from projected sales
- Wage and labour-budget tools with fine-grained cost control
- Custom access levels and SSO, which a corporate IT team will ask for
- A 31-day free trial
- Multi-country operations in one account
THE DIFFERENCES
Side by side
| ITEM | Deputy | WorkCo |
|---|---|---|
| STAFF AND PRICE | ||
| What staff install | The Deputy app, on each person's phone | Nothing. It opens in the LINE they already have |
| How it is priced | Per user per month: US$5 Lite, US$6.50 Core, US$9 Pro, with a US$30 monthly minimum | Free for up to 20 employees. Above that, ฿1,500 per location per month on your own branded account, in Thailand |
| Hiring more people | The bill rises with each person | On your own branded account the bill does not move |
| On a computer | Opens in a browser | Opens in any browser: sign in with LINE Login and the full system runs on a computer. The HQ dashboard is designed for a desktop screen |
| PAYROLL AND LAW | ||
| Payroll | An add-on at US$8 per user per month plus a US$49 monthly base fee, available on annual Core and Pro plans in the United States only | Included, calculated from the hours actually worked, with payslips |
| Thai labour law | Not built specifically around Thai rules | Thai social security, overtime and public holidays are in the system. Leave is tracked by type with balances, and each person's quota comes from their contract. Taiwanese accounts run the 13 statutory leave types with legal accrual |
| LANGUAGE AND FIT | ||
| Language | English first | Thai, English and Traditional Chinese |
| Forecasting and auto-scheduling | Yes: demand forecasting and auto-scheduling from projected sales | Not yet. Ours is tap-to-assign |
| Labour cost at head office | Wage and labour-budget tools with fine-grained cost control | The HQ dashboard shows labour cost as it accrues day by day across every branch, the projected month-end close, the overtime share, and the liability sitting in unused leave. The figures come from the same payroll engine as the payslip, so HQ and the branch never quote different numbers |
Deputy details were read from their own site on 2026-08-12. Prices and features change, so check the current position at https://www.deputy.com/pricing.
WHICH ONE
Which one you should choose
Choose Deputy if
- You need demand forecasting, or the system to build the schedule for you
- You run several countries from one account
- You are in the United States and want their payroll bundle
- Your IT team requires SSO
Choose WorkCo if
- Your team is already on LINE and you do not want to make anyone install an app
- You want Thai payroll with social security on the same system as the schedule
- You hire often and do not want the bill to move every time
- You want everything in Thai or Traditional Chinese without translating it
- You want head office to see labour cost across every branch as the month runs, not after it closes
- You want the team to work on a computer as well as a phone
FAQ
Questions people actually ask
Is Deputy more expensive than WorkCo?
Is moving from Deputy to WorkCo hard?
Try it yourself
Free while your team is up to 20 people. No card, about two minutes to set up, then invite your team on LINE.